MLS# 98905309 is a $54,900 property on a 0.14 acre lot located in American Falls, ID.
Build your dream home here, use your builder or one of ours. Lots of room for gardening.
Exterior Features | CurrentUse - 2-4 Units CurrentUse - Condo/Townhouse CurrentUse - Other CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - None RoadSurfaceType - Gravel Utilities - Cable Connected Utilities - Electricity Available Utilities - Electricity Connected Utilities - Natural Gas Connected Utilities - Other Utilities - Overhead Utilities - Phone Connected Utilities - Sewer Connected Utilities - Underground Utilities |
Land Type | Sloped Standard Lot 6000-9999 SqFt Surveyed |
Water Source | City Service Other |
Sewer | Sewer Proposed |
Property Type | Land |
Property Sub Type | Unimproved Land |
Days on Market | 164 |
HOA Fee | $0.00 |
Taxes | $145.00 |
County | power |
School District | american falls district #381 |
Elementary School | hillcrest |
Middle School | william thomas middle |
High School | american falls |
Neighborhood | Original Townsi |
Financial Terms | MH/Land Package on CONV FHA Renovation Substitution of Eligibility Special Addendum Other Release Possible |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.