$450,000

828 Ruth Lane, Nampa Id 83686 is a $450,000, 1,196 square foot, 3 bedroom, 1.0 bath home on a 2.29 acre lot located in Nampa, ID.
Acreage in the County. Unusual but tons of potential. Older home will need renovation but has solid bones - has working A/C and HVAC system in place. Attached breezeway to garage is full of the owner's belongings and thus - NO ACCESS without the agent present. Home was built in the 1930s and has unique character with oval/tub shower and many original fixtures. Built ins in one bedroom with desk and lots of book shelves. Lots of closet space and storage - unique built in book shelf in the living room area that separates the hallway and living area. Some remediation has been started - Possible split on property for an additional home site would need to go through conditional use to R1. Please call with any questions and DO NOT SEND your clients on the property without permission. BTVAI
Above Grade Sqft | 1,196 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater |
Interior Features | Flooring - Hardwood InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Fence Livestock Fencing - Partial OtherStructures - Barn(s) OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Chickens Garden Horses Irrigation Available Irrigation Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 141 |
Style | Levels - One |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $2,023.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA OWC Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.