$420,000

824 Alturas Dr N, Twin Falls Id 83301 is a $420,000, 3,214 square foot, 4 bedroom, 3.0 bath home on a 0.26 acre lot located in Twin Falls, ID.
NEW Price! $420,000. With the solar panel system on this home, 9 of the last 12 months power bills have been only $5.31 a month! This spacious home has 3 living spaces, 4 bedrooms, 3 bathrooms plus a flex room with a total of 3214 sq ft. Large 20x40 garage with front and rear garage door for all of your toy and shop space needs. Large and private master suite. Lots of room for storage. 2 fireplaces. Live close to schools, a block away from "Candy Cane" park, near shopping, the city pool, and much more. The backyard has a large garden space and lots of room to entertain and enjoy the outdoors. Established landscaping makes the .259 acre lot come to life. Setup a private showing of this wonderful property today!
Above Grade Sqft | 1,607 |
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Gas Water Heater Oven/Range Freestanding Refrigerator Tank Water Heater Water Softener Owned |
Interior Features | InteriorFeatures - Breakfast Bar Master Bedroom Level - Upper |
Fireplace Types | Gas Two Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Electric - Solar Panel - Owned Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Full Sprinkler System Garden |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 40 |
Style | Levels - Tri Level w/ Below Grade |
Year Built | 1963 |
HOA Fee | $0.00 |
Taxes | $3,413.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | sawtooth |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Monte Vista Add |
Financial Terms | FHA OWC Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.