$1,279,000

747 S Short Lane, Eagle Id 83616 is a $1,279,000, 3,116 square foot, 4 bedroom, 3.0 bath home on a 0.25 acre lot located in Eagle, ID.
Welcome to the beautiful Bentley Floor plan by Biltmore Co. This Former 2021 Fall Parade Home is beautiful inside and out. Located in the exclusive gated community of Riverstone, with a welcoming front entrance, complete with built-ins, shiplap walls, spacious open concept living, dining and kitchen with large island and stunning, stone, corner fireplace creating a dramatic focal point. On the main level, you will also find a spacious owner's suite with a spa-like bathroom, including a large soaking tub and walk-in closet. On the second level enjoy a spacious bonus room as well as 3 additional bedrooms and a highly functional laundry room. The oversized covered patio is perfect for entertaining and enjoying gorgeous Idaho sunsets. With over 1,000 square feet of garage space w/ epoxy floors and an 8 x 14 shed built on a concrete pad, this home offers abundant storage. Additional features include water softener, under counter water filtration system, designer roman shades and built-in cabinetry in bonus room.
Above Grade Sqft | 3,116 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Double Oven ENERGY STAR Qualified Water Heater Gas Water Heater Microwave Tank Water Heater |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Full Sprinkler System Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 21 |
Style | Levels - Two |
Year Built | 2021 |
HOA Fee | $525.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,684.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle |
Middle School | star |
High School | eagle |
Neighborhood | Riverstone |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.