$550,000

6208 W Everett, Boise Id 83704 is a $550,000, 1,738 square foot, 4 bedroom, 2.0 bath home on a 0.14 acre lot located in Boise, ID.
Centrally located home with two living suites + 840 sq ft SHOP with separate access! This multigenerational living opportunity features updated kitchens & bathrooms with designer tile, brushed nickel faucets & light packages. Well maintained units with new exterior paint, updated HVAC, vinyl windows, durable hard-surface flooring & more! Upper unit with large view balcony. Lower unit with private access & patio space. Both units include washer & dryer hookups, cooled by central air & heated by a forced air gas furnace. Fully landscaped with automatic sprinklers & cedar fencing. Off-street parking. Private alley access to 35’x15’ RV/Trailer parking & the 35’x24’ Shop with double 10’x10’ bay doors, dedicated 200 AMP electrical service, LED lighting that can be used for personal use or rented out for additional income$$$
Above Grade Sqft | 1,738 |
Basement | Walk Out Access |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Concrete InteriorFeatures - Two Kitchens Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Detached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Other DocumentsAvailable - Property Disclosure Fencing - Wood OtherStructures - Separate Living Quarters Utilities - Electricity Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | Auto Sprinkler System Full Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 39 |
Style | Levels - Split Entry |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $3,569.00 |
County | ada |
School District | boise school district #1 |
Elementary School | koelsch |
Middle School | fairmont |
High School | capital |
Neighborhood | Lambertons Add |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.