$474,990

4432 N Maplestone Ave., Meridian Id 83646 is a $474,990, 1,848 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Meridian, ID.
Get $25K now thru 12/31 with the Festival of Homes bonus! The Capri Bonus 1848 | Experience the luxurious lifestyle you deserve with the Capri Bonus 1848, a brand new home in Meridian, Idaho! Walk through the defined entryway featuring coffered ceilings and be welcomed by the extra-wide halls that lead you to the two bedrooms. The stunning main bathroom includes an extended vanity countertop. The open-concept great room showcases plenty of windows and light, and kitchen which boasts upgraded finishes, including solid surface countertops and stainless steel appliances. Relax and enjoy yourself in the posh primary suite and en suite bathroom - a perfect escape. Don't miss the bonus room upstairs - an extra space for work, play, or entertainment. Make this dream lifestyle yours today! Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,848 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry |
Land Type | Auto Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 87 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2023 |
HOA Fee | $639.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | pleasant view |
Middle School | star |
High School | owyhee |
Neighborhood | Rapid Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.