$827,900

4218 Sunny Ridge Rd., Nampa Id 83686 is a $827,900, 3,889 square foot, 5 bedroom, 3.0 bath home on a 1.60 acre lot located in Nampa, ID.
Classic spacious 3,889 sf home plus a separate income producing rental or use for multi-gen living! Plenty of room to sprawl out on 1.6 acres, plenty of parking, & you can bring your animals! This multi-split home has generous sized rooms sure to please with 5 bedrooms, 3 baths, office/library, living & family room, dining/formal dining rooms, storage galore, double sided wood burning fireplace for those chilly nights. Home features an in-ground pool, greenhouse, garden, chicken coop, & a large 2,700 sf shop! Part of the shop has been converted into a turnkey- adorable Airbnb short term rental space complete with 3 bedrooms, 1 bath, full kitchen, laundry room. Irrigation rights, a giant sycamore tree, spacious open patio for family gatherings, & don’t forget the spacious covered deck overlooking your property! Separate insulated single car garage with lots of possibilities to use for parking, storage, hobbies. Buyers to verify all.
Above Grade Sqft | 3,489 |
Appliances | Dishwasher Disposal Refrigerator Tankless Water Heater Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Concrete InteriorFeatures - Breakfast Bar InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Other Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 5 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure OtherStructures - Separate Living Quarters PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - In Ground PoolFeatures - Pool RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Electricity Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Wood Siding |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Corner Lot Full Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 83 |
Style | Levels - Tri Level w/ Below Grade |
Year Built | 1958 |
HOA Fee | $0.00 |
Taxes | $3,653.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.