419 Van Buren, Twin Falls Id 83301 4766 is a $210,000, 840 square foot, 2 bedroom, 1.0 bath home on a 0.08 acre lot located in Twin Falls, ID.
Perfect for first-time homeowners or investors, this cozy home features a practical layout with essential living spaces, a newer roof, and a 0.09-acre lot. Located in the Twin Falls Pearsons subdivision, it’s close to local amenities.
Heating Types | Baseboard Electric |
# Parking Spaces | 1 |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Unit 1 Separate Meter |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | Small Lot 5999 SF |
Water Source | City Service |
Property Type | Residential Income |
Property Sub Type | Other |
Days on Market | 290 |
Year Built | 1925 |
HOA Fee | $0.00 |
Taxes | $1,493.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | harrison |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Twin Falls Pearsons |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.