$330,000

350 Crestview Dr., Twin Falls Id 83301 is a $330,000, 1,492 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Twin Falls, ID.
Charming single-level home is centrally located in an established neighborhood and just a stone's throw to the College of Southern Idaho. Private front entry leads to a spacious great room with open flow between the living and dining room. The kitchen has ample cabinet storage and counter space. The bedrooms are set aside from the entertaining area. Primary suite has vanity nook, a large walk-in closet, and en suite bathroom. Sprawling backyard on a 0.23 lot provides the space to make an outdoor retreat with mature trees, a covered patio, and gardening shed. Attached garage with RV parking. Convenient location offers quick access to downtown or north-end shopping. New heat pump in 2022, new roof in 2020, and windows in 2016.
Above Grade Sqft | 1,492 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Full Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 30 |
Style | Levels - One StructureType - Patio Home |
Year Built | 1987 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $2,136.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | perrine |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Drake |
Financial Terms | FHA Renovation Substitution of Eligibility VA Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.