30 Camas Drive, Grangeville Id 83530 is a $1,200,000, 3,723 square foot, 4 bedroom, 4.0 bath home on a 5.65 acre lot located in Grangeville, ID.
Incredible craftmanship! This home is a showplace with attention to detail in every custom touch! You'll find a modern open floor plan with classic details from the past. The chef's kitchen has a gas range & electric oven, warming drawer & a trash compactor. The main level master suite has a 'spa' feel featuring two walk in closets, a soaker tub and beautiful tile shower. The super shop has a laundry room with a bathroom & an office. Outside you'll enjoy a private country setting with incredible mountain views! front and back porches with an oversized stamped patio. You'll never want to leave home! Built by Holcomb Construction for the contractor's family. Looking for exceptional quality with beauty & function? This is it!
Above Grade Sqft | 3,723 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Refrigerator Trash Compactor Gas Oven |
Interior Features | Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Granite Counters Family Room Shower Bathroom Bedroom Den/Office Formal Dining |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking Garage Door Access RV/Boat |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Electric - 220 Volts Fencing - Partial RoadFrontageType - Private Road Utilities - Cable Connected Utilities - Electricity Connected Shop |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | 5 - 9.9 Acres Auto Sprinkler System Chickens Cul-De-Sac Full Sprinkler System Garden Horses R.V. Parking |
Water Source | Well |
Sewer | Other |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 85 |
Style | Levels - Two |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $992.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.