$650,000

2877 Evening Sun, Twin Falls Id 83301 is a $650,000, 2,743 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Twin Falls, ID.
This quality single-level home with a bonus room features an open floor plan, gourmet kitchen with gas cooktop, built-in oven/microwave, granite counters, large island, custom cabinets, lavish master bath with tile shower and separate tub. Located in the Morning Sun 8 development in NE TF located near the new Pillar Falls Elementary school. This home was built by Brehm Construction who does most of the work and the home and has great attention to detail. When you see this home you can tell the builder has pride in the construction process.
Above Grade Sqft | 2,743 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone ConstructionMaterials - Stucco |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Drip Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 23 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2021 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annually |
Taxes | $6,060.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Morning Sun Subdivision (Twin Falls) |
Financial Terms | FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.