$519,000

2518 Greer Grade Rd, Nezperce Id 83543 is a $519,000, 2,288 square foot, 4 bedroom, 2.0 bath home on a 24.00 acre lot located in Nezperce, ID.
Beautiful, private acreage with mature trees and wildlife. Fenced pasture, with year round, spring fed watering troughs! Clean, move in ready 4 bedroom, 2 bathroom home! 4th bedroom is currently used as an office with built in desks and storage. Extra full kitchen in lower level with large entertainment room. New pressure tank, well Pump, and Pipes installed September 2022 with 5 year warranty. Large 2 car garage, machine shed, and lots of extra storage space. This home is on the school bus route to the award winning Nezperce School district and within a 30 minute drive on county maintained roads to Nezperce, Kamiah, or Orofino. Larger acreage also available. 140 total acres MLS 98885735 or 229.65 total acres MLS 98865810. Schedule your showing today!!
Above Grade Sqft | 1,144 |
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Disposal Electric Water Heater Refrigerator Washer |
Interior Features | Flooring - Carpet InteriorFeatures - Pantry InteriorFeatures - Two Kitchens Master Bedroom Level - Upper |
Fireplace Types | Two Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Wood |
# Parking Spaces | 2 |
Parking Types | Attached Carport RV Access/Parking |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Fence Livestock OtherStructures - Corral(s) OtherStructures - Storage Shed PoolFeatures - Community |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame |
Land Type | 20 - 40 Acres Partial Sprinkler System Rolling Slope Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 35 |
Style | Levels - Two |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $2,812.00 |
County | lewis |
School District | nezperce school district #302 |
Elementary School | nezperce |
Middle School | nezperce |
High School | nezperce |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.