1960 Kodiak, Twin Falls Id 83301 is a $529,000, 2,128 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Twin Falls, ID.
Incredible Home! Newer home with $50,000 in upgrades. This home is beautifully maintained and is a must see! This open concept home is spacious and flows into the park like backyard with a large Trex deck and professional landscaping that includes raised garden beds, pathways and a nice sized shed with power. The 4 bedrooms and the laundry area are upstairs which allows the main level to be enjoyed by family and friends. The kitchen is laid out smartly with a corner sink and has soft close hinges, lined drawers. The is Master Bedroom is your private getaway to enjoy with a separate soaker tub and shower as well as a walk-in closet. This well built home is located within walking distance to Rock Creek Elementary, less than a minute to shopping, St Luke's and within walking distance to the community park. Call your Real Estate agent and make an appointment to see this Home today!
Above Grade Sqft | 2,128 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Refrigerator Gas Oven |
Interior Features | Flooring - Carpet InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank Laminate Counters Family Room Guest Room Den/Office |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Vinyl OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space Vinyl Siding |
Land Type | Auto Sprinkler System Full Sprinkler System Garden Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 82 |
Style | Levels - Two |
Year Built | 2019 |
HOA Fee | $117.00 |
HOA Fee Frequency | Annually |
Taxes | $3,613.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Grandview Estates (Twin Falls) |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.