$889,900

1888 Brook Stone Dr., Twin Falls Id 83301 is a $889,900, 3,330 square foot, 6 bedroom, 4.0 bath home on a 1.01 acre lot located in Twin Falls, ID.
Stunning 6-Bedroom Single Family Home in Stone Ridge Subdivision Welcome to this exquisite family home with a fully finished basement nestled in the desirable Stone Ridge Subdivision. This property boasts a variety of unique features that are sure to impress. As you step inside, you are captivated by a beautifully designed craftsman custom built home. Custom ceilings throughout the home. A beautiful kitchen featuring granite countertops, custom cabinets, and high-end appliances. This chef's dream kitchen includes a built-in gas range, perfect for culinary enthusiasts and entertaining guests. Situated on a fully fenced acre lot, this property offers an abundance of outdoor space, including a covered patio ideal for al fresco dining and a dedicated RV parking area. The fully finished basement provides additional living space, perfect for a home theater, game room, or guest suite. The mature landscaping adds the perfect touch of tranquility to this already captivating property.
Above Grade Sqft | 1,985 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Above Ground RoadFrontageType - Public Road Utilities - Broadband Internet Utilities - Cable Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Masonry ConstructionMaterials - Stucco FoundationDetails - Slab |
Land Type | 1 - 4.99 AC Auto Sprinkler System Full Sprinkler System Garden Irrigation Available Pressurized Irrigation Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 78 |
Style | Levels - Two |
Year Built | 2017 |
HOA Fee | $350.00 |
HOA Fee Frequency | Annually |
Taxes | $4,286.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Stoneridge |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.