$375,000

1520 R St, Heyburn Id 83336 is a $375,000, 2,628 square foot, 4 bedroom, 2.0 bath home on a 0.26 acre lot located in Heyburn, ID.
Spacious home located in the center of town and driving distance for shopping and schools. Kitchen and living area have been updated with granite counter tops, new cabinets, newer appliances and flooring. Home counts with 4 bedrooms and 2 bathrooms will extra living area in the basement. Schedule a private showing today with your favorite REALTOR.
Above Grade Sqft | 1,314 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Dryer Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 1 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure OtherStructures - Storage Shed RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco |
Land Type | 10000 SF - .49 AC Manual Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 30 |
Style | Levels - Single with Below Grade |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $1,730.00 |
County | minidoka |
School District | minidoka county school district #331 |
Elementary School | heyburn |
Middle School | west minico |
High School | minico |
Neighborhood | 0 Not Applicable |
Financial Terms | OWC |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.