$274,900

123 22nd Ave South, Nampa Id 83651 is a $274,900, 1,248 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Nampa, ID.
Make it your own! All major boxes checked! HVAC, Roof, gutters, windows, plumbing, and paint all updated in the last 2 years! Your chance to be in the heart of Nampa under $300k! Minutes from shopping, entertainment, freeway access, parks and Lake Lowell! Great starter home or rental to add to or begin your portfolio!
Above Grade Sqft | 1,248 |
Main Level Bathrooms | 2 |
Appliances | Gas Water Heater |
Interior Features | Flooring - Carpet Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Detached RV Access/Parking |
Exterior Features | AccessibilityFeatures - Accessible Approach with Ramp AccessibilityFeatures - Bathroom Bars AccessibilityFeatures - Roll In Shower CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Partial RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Land Type | Corner Lot Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 65 |
Style | Levels - One StructureType - Manufactured Home on Fnd StructureType - Manufactured House |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $873.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | sherman |
Middle School | west middle nam |
High School | skyview |
Neighborhood | Park Addition |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.