$299,000

1039 15th Street, Clarkston Wa 99403 is a $299,000, 1,386 square foot, 2 bedroom, 2.0 bath home on a 0.18 acre lot located in Clarkston, WA.
Are you a Veteran? Save approximately $700 a month in interest by assuming the current VA loan at 2.25%! You will love living here! Really nice one level home that has been completely updated. Very spacious rooms and great outdoor space that includes a nice patio and room for a garden if you choose. The detached garage (older, no value) has sewer and water ran near it. There is an RV hook up and a second one could be stubbed in. Zoned residential/light neighborhood commercial. Additional building (studio/garage/shop) could be added to the back of the property. Buyer to verify for their needs. Assumable VA loan at 2.25% for qualified Veteran.y
Above Grade Sqft | 1,386 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Microwave Refrigerator Washer |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master Master Bedroom Level - Main |
Cooling Types | Wall Window Unit(s) |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 1 |
Parking Types | Alley Access Detached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Slab |
Land Type | Auto Sprinkler System Full Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 134 |
Style | Levels - One |
Year Built | 1953 |
HOA Fee | $0.00 |
Taxes | $1,800.00 |
County | asotin |
School District | clarkston |
Elementary School | highland (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.